Specs of MANUAL Porsche Boxster Black Edition
| TECHNICAL | SPECIFICATION |
|---|---|
| Horsepower | 265 hp at 6700 rpm |
| Top Track Speed | 164 mph |
| 0 - 60 mph | 5.5 Second |
| Fuel Consumption City (estimate) | 20 mpg |
| Highway (estimate) | 30 mph |
| Price | MSRP $ 59,100.00 |
And to compare of both, between manual with the another one, lets see where is the different :
Specs of PDK (Porsche Doppelkupplung) Boxster Black Edition
| TECHNICAL | SPECIFICATION |
|---|---|
| Horsepower | 265 hp at 6700 rpm |
| Top Track Speed | 162 mph |
| 0 - 60 mph | 5.4 sec (5.2 s Sport+) |
| Fuel Consumption City (estimate) | 22 mpg |
| Highway (estimate) | 32 mph |
| Price | MSRP $ 62,540.00 |
There are some moments when there is only the 6-cylinder mid-mounted engine, sitting not twelve inches behind you. So now I share about Performance of Boxster black edition.
Performance
The Boxster Black Edition, the car of Posrche product, has some equipment installed in this car, so I show the equipment list below :
Equipment
So I hope the next information, feature about Boxster can I server to you. If has any question can you send with comment form above.



